Viewsonic VA VA2215-H computer monitor 55.9cm (22″) 1920 x 1080 pixels Full HD LCD Black
OVERVIEW
The ViewSonic VA2215-H is a 22 Full HD monitor with HDMI and VGA input for business or home usage. Delivering a stunning image quality with low power consumption, this monitor provides six ViewMode presets that deliver optimized screen performance based on your needs. FreeSync means no tearing or stuttering even when gaming. The eye care technology that comes standard with all VA monitors helps to eliminate eyestrain from extended viewing periods. A VESA-compatible mount makes this monitor is easy to setup on the wall or with a wide range of industry-standard mounts.
SuperClear Technology for Clarity from Any Angle
Improve group collaboration with high contrast ratio, consistent brightness, and unwavering image quality from every angle with SuperClear VA panel technology.
Full HD 1080p
Full HD 1920×1080 resolution creates unbelievably clear pixel-by-pixel image performance. Experience amazing clarity and detail while working, gaming, or enjoying the latest entertainment.
AMD FreeSync Delivers Smooth, Continuous Visuals
With AMD FreeSync technology, it eliminates screen tearing and choppy frame rates to provide seamless, flawlessly smooth visuals in every scene.
Comfortable Viewing
Flicker-Free technology and a Blue Light Filter help to eliminate eye strain from extended viewing periods.
Color Rendering Options
ViewSonicsViewMode feature offers Game, Movie, Web, Text, and Mono presets. These presets enhance gamma curve, color temperature, contrast, and brightness to deliver an optimized viewing experience for different uses.
Low Energy Consumption
Designed for energy efficiency in mind, ViewSonics Eco Mode results in a smaller carbon footprint and reduced office overhead costs.
Specification
Display | |
---|---|
Display diagonal | 55.9 cm (22″) |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | VA |
Backlight type | LED |
Touchscreen | N |
Display brightness (typical) | 250 cd/m |
Response time | 5 ms |
Anti-glare screen | Y |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.7 million colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.249 x 0.241 mm |
Digital horizontal frequency | 24 – 86 kHz |
Digital vertical frequency | 48 – 75 Hz |
Display diagonal (metric) | 55.9 cm |
Colour depth | 8 bit |
sRGB coverage (typical) | 104% |
NTSC coverage (typical) | 72% |
Performance | |
AMD FreeSync | Y |
AMD FreeSync type | FreeSync |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Game mode | Y |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Design | |
Market positioning | Home |
Product colour | Black |
Refurbished | N |
Colour name | Black |
Frameless design | N |
Front bezel colour | Black |
Detachable stand | Y |
Ports & interfaces | |
Built-in USB hub | N |
VGA (D-Sub) ports quantity | 1 |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | Y |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
AC (power) in | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 75 x 75 mm |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Swivelling | N |
On Screen Display (OSD) | Y |
Plug and Play | Y |
LED indicators | Activity |
Power | |
---|---|
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 16 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 22 W |
Power consumption (average) | 13 W |
AC input voltage | 100 – 240 V |
Power supply type | External |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 C |
Operating relative humidity (H-H) | 20 – 90% |
Packaging content | |
Stand included | Y |
Weight & dimensions | |
Width (with stand) | 492 mm |
Depth (with stand) | 188 mm |
Height (with stand) | 377 mm |
Weight (with stand) | 2.4 kg |
Width (without stand) | 49.2 cm |
Depth (without stand) | 3.8 cm |
Height (without stand) | 28.2 cm |
Weight (without stand) | 2 kg |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Reviews
There are no reviews yet.