Lenovo ThinkVision E29w-20 73.7cm (29″) 2560 x 1080 pixels UltraWide Full HD LED Black 62CEGAT3UK
ULTRAWIDE MONITOR FOR NEXT-LEVEL PRODUCTIVITY
A pathbreaker for ultrawide business monitors, the ThinkVision E29w-20 brings together brilliant technology and modern design in an immersive display like no other. Its ultrawide, 29-inch In-Plane Switching panel offers more screen space and a wide field of view, so content creators and multitaskers can see wider and do more. The 2560 x 1080 pixel resolution delivers precise display quality so creators can catch every detail. Featuring a 21:9 aspect ratio, multitaskers have no trouble working on multiple windows simultaneously. Natural Low Blue Light technology built into the E29w-20 ensures eye protection without sacrificing color accuracy. An ergonomic stand, offering tilt, swivel, and lift functions, makes it easy to adjust and comfortable to use. A comprehensive multimedia experience is assured with in-built 2 x 3W modular speakers that deliver crisp and clear sound to watch a video or jump onto a virtual conference.
Specification
Display | |
---|---|
Display diagonal | 73.7 cm (29″) |
Display resolution | 2560 x 1080 pixels |
HD type | UltraWide Full HD |
Native aspect ratio | 21:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | N |
Display brightness (typical) | 300 cd/m |
Response time | 6 ms |
Anti-glare screen | Y |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 90 Hz |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.7 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.2628 x 0.2628 mm |
Pixel density | 96 ppi |
Viewable size, horizontal | 67.3 cm |
Viewable size, vertical | 28.4 cm |
Colour depth | 8 bit |
RGB colour space | sRGB |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
Performance | |
AMD FreeSync | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 6 W |
Built-in microphone | N |
Design | |
Product colour | Black |
Detachable stand | Y |
Certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2002/95/EC), Tier 1, TV, Windows Certification |
Ports & interfaces | |
Built-in USB hub | N |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Height adjustment | 15.5 cm |
Swivelling | Y |
Swivel angle range | 0 – 360 |
Tilt angle range | -5 – 22 |
Tilt adjustment | Y |
Power | |
Power consumption (typical) | 36 W |
Power consumption (max) | 45 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Packaging content | |
Stand included | Y |
Cables included | AC, HDMI |
Quick start guide | Y |
HDMI cable length | 1.8 m |
Weight & dimensions | |
Width (with stand) | 688.4 mm |
Depth (with stand) | 220 mm |
Weight (with stand) | 6.6 kg |
Width (without stand) | 68.8 cm |
Depth (without stand) | 4.75 cm |
Height (without stand) | 32 cm |
Weight (without stand) | 4.4 kg |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 2.64 cm |
Packaging data | |
---|---|
Package width | 395 mm |
Package depth | 796 mm |
Package height | 155 mm |
Package weight | 8.5 kg |
Reviews
There are no reviews yet.