Lenovo 500w Gen 3 (Intel) N5100 Hybrid (2-in-1) 29.5 cm (11.6″) Touchscreen HD Intel® Celeron® 4 GB LPDDR4x-SDRAM 128 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Blue 82J3000DUK
Scores high in connectivity & performance
Powered by up to Intel® Pentium® Silver with Windows 10, the 11.6″ Lenovo 500w Gen 3 2-in-1 laptop is built for the future of education with features that make it ideal for learning. The 360-degree hinge enables comfortable and convenient modes—especially while using the touchscreen with Pencil Touch technology. Students can use the optional pen to take notes, sketch, and more. Of course it’s built to the rugged durability requirements you expect from Lenovo, and the latest technology to ensure connectivity.
Specification
Design | |
---|---|
Colour name | Abyss Blue |
Product type | Hybrid (2-in-1) |
Product colour | Blue |
Form factor | Convertible (Folder) |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display | |
Display diagonal | 29.5 cm (11.6″) |
Display resolution | 1366 x 768 pixels |
Touchscreen | Y |
HD type | HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Gloss |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 50% |
Processor | |
Processor manufacturer | Intel |
Processor model | N5100 |
Processor frequency | 1.1 GHz |
Processor boost frequency | 2.8 GHz |
Processor family | Intel® Celeron® |
Processor cores | 4 |
Processor cache | 4 MB |
Processor cache type | Smart Cache |
Motherboard chipset | Intel SoC |
Memory | |
Internal memory | 4 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 2933 MHz |
Memory form factor | On-board |
Maximum internal memory | 4 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 128 GB |
Storage media | SSD |
Total SSDs capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | NVMe, PCI Express 3.0 |
NVMe | Y |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Y |
Discrete graphics card | N |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Audio | |
Audio chip | Realtek ALC3287 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Camera | |
Front camera | Y |
Front camera resolution (numeric) | 5 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | N |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.1 |
WWAN | N |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
Keyboard | |
Pointing device | Touchpad |
Keyboard language | English |
Numeric keypad | N |
Keyboard backlit | N |
Software | |
Operating system architecture | 64-bit |
Operating system language | English |
Trial software | Office |
Operating system installed | Windows 11 Pro |
Processor special features | |
Enhanced Intel SpeedStep Technology | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Software Guard Extensions (Intel SGX) | N |
Intel 64 | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery | |
Battery capacity | 47 Wh |
Battery life (max) | 9.7 h |
Power | |
AC adapter power | 65 W |
Security | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Certificates | |
Certification | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 TCO Certified 8.0 RoHS compliant |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP, RoHS, TCO |
Weight & dimensions | |
Width | 289.6 mm |
Depth | 202.4 mm |
Height | 19.9 mm |
Weight | 1.33 kg |
Packaging content | |
Stylus pen | Y |
Reviews
There are no reviews yet.