Lenovo ThinkVision T24t-20 60.5cm (23.8″) 1920 x 1080 pixels Full HD LED Capacitive Black 62C5GAT1UK
Specification
Display | |
---|---|
Display diagonal | 60.5 cm (23.8″) |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | N |
Touchscreen type | Capacitive |
Number of simultaneous touchpoints | 10 |
Display brightness (typical) | 300 cd/m |
Response time | 6 ms |
Anti-glare screen | Y |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.7 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 93 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
RGB colour space | sRGB |
sRGB coverage (typical) | 99% |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Built-in microphone | N |
Design | |
Product colour | Black |
Certification | ENERGY STAR CCC TCO 8.0 TCO Edge 2.0 EPEAT Gold RoHS TV |
Ports & interfaces | |
Built-in USB hub | Y |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Power Delivery up to | 90 W |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Height adjustment | 9 cm |
Tilt angle range | -5 – 70 |
Tilt adjustment | Y |
Power | |
Power consumption (typical) | 25 W |
Power consumption (max) | 150 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Weight & dimensions | |
Width (with stand) | 539.8 mm |
Depth (with stand) | 244.1 mm |
Height (with stand) | 340.5 mm |
Weight (with stand) | 5.85 kg |
Width (without stand) | 54 cm |
Depth (without stand) | 4.41 cm |
Height (without stand) | 32.6 cm |
Weight (without stand) | 3.79 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.22 cm |
Packaging data | |
Package width | 622 mm |
Package depth | 172 mm |
Package height | 421 mm |
Package weight | 8.31 kg |
Other features | |
Multi-touch | Y |
Reviews
There are no reviews yet.